U.S. Watermelon Production
Watermelons for Fresh Market: Area Planted and Harvested, Yield, Production, and value by State and United States, 2002-2004
|
Area Planted |
Area Harvested |
|||||
|
2002 |
2003 |
2004 |
2002 |
2003 |
2004 |
|
| State | Acres | |||||
| AL | 5,700 | 4,600 | 4,100 | 5,000 | 3,330 | 3,200 |
| AZ | 6,000 | 5,800 | 6,600 | 6,000 | 5,800 | 6,400 |
| AR | 2,700 | 2,600 | 2,500 | 2,500 | 2,300 | 2,000 |
| CA | 11,500 | 11,700 | 13,500 | 11,500 | 11,700 | 13,500 |
| DE | 2,300 | 2,500 | 2,200 | 2,200 | 1,800 | 2,100 |
| FL | 25,000 | 25,000 | 27,000 | 23,000 | 24,000 | 25,000 |
| GA | 24,700 | 26,500 | 30,000 | 23,000 | 25,000 | 23,000 |
| IN | 7,000 | 7,200 | 7,400 | 6,700 | 7,000 | 7,200 |
| LA | 2,500 | 2,400 | 2,200 | 1,800 | 1,800 | 1,300 |
| MD | 2,700 | 2,500 | 2,700 | 2,500 | 1,800 | 1,900 |
| MS | 3,800 | 3,600 | 3,500 | 3,400 | 3,000 | 2,700 |
| MO | 5,300 | 5,100 | 4,800 | 5,100 | 4,700 | 4,400 |
| NC | 9,100 | 8,500 | 8,000 | 8,600 | 7,800 | 7,500 |
| OK | 7,000 | 7,000 | 7,500 | 5,500 | 6,000 | 5,000 |
| SC | 9,000 | 8,500 | 8,000 | 7,500 | 7,000 | 7,000 |
| TX | 40,000 | 36,000 | 31,000 | 37,000 | 35,000 | 27,500 |
| VA | 1,400 | 1,600 | 1,600 | 1,200 | 1,500 | 1,500 |
| US | 165,700 | 161,100 | 162,600 | 152,500 | 149,500 | 141,200 |
|
Yield per Acre |
Production |
|||||
|
2002 |
2003 |
2004 |
2002 |
2003 |
2004 |
|
| State | Cwt | 1,000 Cwt | ||||
| AL | 125 | 165 | 90 | 625 | 545 | 288 |
| AZ | 440 | 460 | 460 | 2,640 | 2,668 | 2,944 |
| AR | 185 | 150 | 175 | 463 | 345 | 350 |
| CA | 510 | 480 | 510 | 5,865 | 5,616 | 6,885 |
| DE | 450 | 290 | 380 | 990 | 522 | 798 |
| FL | 330 | 300 | 320 | 7,590 | 7,200 | 8,000 |
| GA | 255 | 215 | 165 | 5,865 | 5,375 | 3,795 |
| IN | 360 | 370 | 340 | 2,412 | 2,590 | 2,448 |
| LA | 120 | 130 | 100 | 216 | 234 | 130 |
| MD | 280 | 220 | 240 | 700 | 396 | 456 |
| MS | 155 | 145 | 140 | 527 | 435 | 378 |
| MO | 260 | 295 | 210 | 1,326 | 1,387 | 924 |
| NC | 170 | 125 | 140 | 1,462 | 975 | 1,050 |
| OK | 103 | 140 | 140 | 715 | 840 | 700 |
| SC | 175 | 170 | 210 | 1,313 | 1,190 | 1,470 |
| TX | 180 | 220 | 220 | 6,660 | 7,700 | 6,050 |
| VA | 180 | 135 | 100 | 216 | 203 | 150 |
| US | 260 | 256 | 261 | 39,585 | 38,221 | 36,816 |
| Source: Vegetables 2004 Summary, January 2005 Agricultural Statistics Board NASS, USDA | ||||||
Watermelons for Fresh Market: Area Planted and Harvested, Yield, Production, and Value by State and United States, 2002-2004
|
Value |
||||||
|
Per Cwt |
Total |
|||||
|
2002 |
2003 |
2004 |
2002 |
2003 |
2004 |
|
| State | Dollars | 1,000 Dollars | ||||
| AL | 6.65 | 7.40 | 7.20 | 4,156 | 4,033 | 2,074 |
| AZ | 8.30 | 11.80 | 7.80 | 21,912 | 31,482 | 22,963 |
| AR | 5.70 | 6.60 | 5.00 | 2,639 | 2,277 | 1,750 |
| CA | 12.70 | 12.10 | 10.60 | 74,486 | 67,954 | 72,981 |
| DE | 9.00 | 8.00 | 7.00 | 8,910 | 4,176 | 5,586 |
| FL | 8.20 | 8.60 | 8.40 | 62,238 | 61,920 | 67,200 |
| GA | 5.80 | 7.80 | 7.00 | 34,017 | 41,925 | 26,565 |
| IN | 8.40 | 9.40 | 8.10 | 20,261 | 24,346 | 19,829 |
| LA | 6.80 | 7.40 | 6.30 | 1,469 | 1,732 | 819 |
| MD | 10.00 | 8.00 | 10.00 | 7,000 | 3,168 | 4,560 |
| MS | 6.50 | 7.50 | 8.50 | 3,426 | 3,263 | 3,213 |
| MO | 5.80 | 5.50 | 4.10 | 7,691 | 7,629 | 3,788 |
| NC | 6.50 | 7.00 | 6.00 | 9,503 | 6,825 | 6,300 |
| OK | 7.00 | 6.70 | 8.40 | 5,005 | 5,628 | 5,880 |
| SC | 6.00 | 6.50 | 5.00 | 7,878 | 7,735 | 7,350 |
| TX | 8.50 | 8.80 | 10.00 | 56,610 | 67,760 | 60,500 |
| VA | 6.00 | 6.00 | 14.00 | 1,296 | 1,218 | 2,100 |
| US | 8.30 | 8.98 | 8.51 | 328,497 | 343,071 | 313,458 |
| Source: Vegetables 2004 Summary, January 2005 Agricultural Statistics Board NASS, USDA | ||||||
Florida
Production - According to the Florida Agricultural Statistics Service of the USDA, planted acreage for the 2004 watermelon crop totaled 27,000 acres. This was up from the 2003 crop acreage of 25,000. Harvested acreage amounted to 25,000 acres, up 1,000 acres from the 2003 crop. In 2004 the yield was 320 hundredweight (cwt) per acre, compared to 300 cwt per acre during the 2003 season. 2004 production totaled 8,000,000 cwt, compared with 7,200,000 cwt in 2003. In 2004 producers received an average price of $8.40 per cwt, down from $8.60 per cwt. average in 2003. Overall value of the 2004 production was $67.2 million, up from the $61.92 million value of the 2003 crop.
Weather & Crop - Generally dry with occasional light rain was featured during early March with some Northern areas receiving only 1/3 inch of rain. The below average temperatures did not help some early transplants. Temperatures during late March were in the low 30's to some panhandle and northern peninsula localities and lows in the 40's in many central peninsula areas. Temperatures remained mostly 8-10 degrees below normal during the last week of the month.
Early April brought temperatures as low as 30 degrees in the panhandle which delayed some field work. The next week, mostly dry, warm weather allowed fieldwork to proceed at a normal pace. Watermelon harvesting around Immokalee slowly gained momentum by mid-month. By mid-May watermelon harvesting increased around Arcadia and Wildwood, with harvest gaining momentum to meet the Memorial Day holiday demand.
During early June, rainfall and sharp lightning curtailed harvesting periodically. Rains and lightning also interrupted some watermelon harvesting in the northern peninsula and panhandle in early June. Watermelon harvesting slowed in some northern peninsula and panhandle localities during late June due to wet weather and sharp lightning. The harvest of spring watermelons came to an end during the first week of July.
There was a small group of growers that harvested a fall crop of watermelons again in 2004. However, due to rain and cool weather from September through December, there weren't enough consistent supplies to issue an f.o.b. report. Shipments were tracked and reported on a weekly basis and are included in the statistics in the transportation section of this narrative. Source: Florida Agriculture Statistics Service.
Marketing - The first f.o.b. shipping point price report of the season was issued on April 28, 2004. The 36 inch bin per cwt. price of Red Flesh Seeded type 50 count was mostly $17.00-18.00. The price of 45 count melon in a 24 inch bin was $23.00-24.00 per cwt. The last price report was on July 1 with Red Flesh Seeded type, approximately 50 count in 36 inch bins, at $8.00-10.00 per cwt. and a 45 count Red Flesh Seedless type in 24 inch bins at $8.00-10.00 per cwt.
Transportation - The majority of the crop was shipped by truck with some piggyback rail shipments. Total truck shipments from April 3 through October 2 totaled 15,957 truckload equivalents. Of these, 5,395 were seeded melons and 10,562 were seedless. Seedless shipments accounted for approximately 66 percent of the total loads shipped, up from 2003's 59 percent.
|
|
Florida |
||
| Sales F.O.B. Shipping Point Basis and Delivered Sales Shipping Point Basis | |||
|
Watermelons - 2004 Season |
|||
|
|
|
||
|
Red Flesh |
Red Flesh |
Red Flesh |
|
| Seedless Type | Seedless Type | Seedless Type | |
| Medium | Small | Large | |
| (Approximately 45 Count) | (Approximately 60 Count) | (Approximately 35 Count) | |
|
24 inch bins per cwt |
24 inch bins per cwt |
24 inch bins per cwt | |
| Date | |||
| 28-Apr-2004 | 23.00-24.00 | - | - |
| 29-Apr-2004 | 23.00-24.00 | - | - |
| 30-Apr-2004 | 23.00-24.00 | - | - |
| 03-May-2004 | 23.00-24.00 | 18.00-20.00 | -22.00 |
| 04-May-2004 | 23.00-24.00 | 18.00-20.00 | -22.00 |
| 05-May-2004 | 22.00-24.00 | 16.00-18.00 | 21.00-22.00 |
| 06-May-2004 | 21.00-23.00 | 16.00-18.00 | 20.00-22.00 |
| 07-May-2004 | 20.00-22.00 | 15.00-16.00 | 19.00-20.00 |
| 10-May-2004 | 19.00-20.00 | 13.00-15.00 | 17.00-18.00 |
| 11-May-2004 | 18.00-20.00 | 12.00-13.00 | 16.00-17.00 |
| 12-May-2004 | 18.00-20.00 | 12.00-13.00 | 16.00-17.00 |
| 13-May-2004 | 18.00-19.00 | 11.00-12.00 | 16.00-17.00 |
| 14-May-2004 | 18.00-19.00 | -11.00 | 17.00-18.00 |
| 17-May-2004 | 18.00-19.00 | 11.00-12.00 | -18.00 |
| 18-May-2004 | 18.00-19.00 | 12.00-13.00 | -18.00 |
| 19-May-2004 | 18.00-19.00 | 12.00-13.00 | -18.00 |
| 20-May-2004 | 18.00-19.00 | 12.00-13.00 | 18.00-19.00 |
| 21-May-2004 | 18.00-19.00 | 12.00-13.00 | 18.00-19.00 |
| 24-May-2004 | 18.00-19.00 | 12.00-13.00 | 18.00-19.00 |
| 25-May-2004 | 18.00-19.00 | 12.00-13.00 | 18.00-19.00 |
| 26-May-2004 | 18.00-19.00 | 12.00-13.00 | 18.00-19.00 |
| 27-May-2004 | 18.00-19.00 | 12.00-13.00 | -18.00 |
| 28-May-2004 | 18.00-19.00 | 12.00-13.00 | -18.00 |
| 31-May-2004 | - | - | - |
| 01-June-2004 | 14.00-15.00 | 10.00-11.00 | 13.00-14.00 |
| 02-June-2004 | -12.00 | -10.00 | -12.00 |
| 03-June-2004 | 10.00-12.00 | 8.00-9.00 | 10.00-12.00 |
| 04-June-2004 | 10.00-12.00 | 8.00-9.00 | 10.00-12.00 |
| 07-June-2004 | 10.00-12.00 | 8.00-9.00 | 10.00-12.00 |
| 08-June-2004 | 9.00-11.00 | 7.00-8.00 | 9.00-10.00 |
| 09-June-2004 | -10.00 | 7.00-8.00 | 9.00-10.00 |
| 10-June-2004 | -10.00 | 8.00-9.00 | 9.00-10.00 |
| 11-June-2004 | - | - | - |
| 14-June-2004 | -10.00 | -9.00 | - |
| 15-June-2004 | 9.00-10.00 | 8.00-9.00 | - |
| 16-June-2004 | 9.00-10.00 | 8.00-9.00 | - |
| 17-June-2004 | 8.00-10.00 | 8.00-9.00 | - |
| 18-June-2004 | 8.00-9.00 | -8.00 | - |
| 21-June-2004 | 8.00-9.00 | -8.00 | - |
| 22-June-2004 | 8.00-9.00 | -8.00 | - |
| 23-June-2004 | -9.00 | 8.00-9.00 | - |
| 24-June-2004 | -9.00 | 8.00-9.00 | - |
| 25-June-2004 | -9.00 | 8.00-9.00 | - |
| 28-June-2004 | 8.00-10.00 | 8.00-9.00 | - |
| 29-June-2004 | 8.00-10.00 | 8.00-9.00 | - |
| 30-June-2004 | 8.00-10.00 | 8.00-9.00 | - |
| 01-July-2004 | 8.00-10.00 | 8.00-9.00 | - |
|
Weekly Watermelon Shipments (Truck and Rail Combined, Shown in 40,000 Lb Units) |
||
| Week Ending | Florida | |
| 2003 | 2004 | |
| April 03 | 21 | 7 |
| April 10 | 106 | 11 |
| April 17 | 294 | 66 |
| April 24 | 564 | 221 |
| May 01 | 932 | 768 |
| May 08 | 2,176 | 1,403 |
| May 15 | 3,113 | 1,850 |
| May 22 | 2,637 | 2,258 |
| May 29 | 1,473 | 3,295 |
| June 05 | 943 | 1,838 |
| June 12 | 1,362 | 1,662 |
| June 19 | 786 | 1,172 |
| June 26 | 461 | 761 |
| July 03 | 113 | 428 |
| July 10 | 59 | 42 |
| July 24 | 3 | 1 |
| July 31 | 2 | 4 |
| Aug 07 | - | - |
| Aug 14 | - | - |
| Aug 21 | - | - |
| Aug 28 | - | - |
| Sept 04 | - | - |
| Sept 11 | - | - |
| Sept 18 | - | - |
| Sept 25 | - | - |
| Total | 15,056 | 15,787 |
World Watermelon Production 2004
|
|
Area |
Yield |
Production |
||
|
Country |
(1000A) |
(%) |
(cwt/A) |
(1000 tons) |
(%) |
|
|
|
|
|
|
|
|
China |
4,980 |
58 |
379 |
75,266 |
73 |
|
Turkey |
346 |
4 |
319 |
4,408 |
4 |
|
Iran |
222 |
3 |
236 |
2,093 |
2 |
|
United States |
150 |
2 |
321 |
1,928 |
2 |
|
Egypt |
148 |
2 |
298 |
1,763 |
1 |
|
Mexico |
106 |
1 |
252 |
1,069 |
1 |
|
Others |
2,596 |
30 |
---- |
16,489 |
16 |
|
World |
8,548 |
100 |
302 |
103,016 |
100 |
|
|
|
|
|
|
|
|
Source: http://www.fao.org |
|||||
Per Capita Watermelon Consumption in the United States
|
Year |
Consumption (lbs) |
|
1960 |
17.2 |
|
1970 |
13.5 |
|
1980 |
10.7 |
|
1990 |
13.3 |
|
1991 |
12.7 |
|
1992 |
14.7 |
|
1993 |
14.2 |
|
1994 |
15.0 |
|
1995 |
15.2 |
|
1996 |
16.6 |
|
1997 |
15.5 |
|
1998 |
14.3 |
|
1999 |
15.4 |
|
2000 |
13.9 |
|
2001 |
15.1 |
|
2002 |
13.9 |
|
2003 |
13.8 |
|
20042 |
14.0 |
|
1Source: U.S. Department of Agriculture 2Estimated |
|
